












Property Attributes
- MLS#14539603
- TypePending
- CountyTAYLOR
- CityMerkel
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodWestern Heights Sec 3 Of Merkel
- Zip79536
- StyleLSE-House
- Price$ 1,195
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1325
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Judy Crosson with Augusta Realtors
Data Source:
NTREIS
Property Description
Brand new and ready for you! Fresh paint, new flooring, completely redone kitchen and bathroom, brand new central heat and air, and ready to be your new home! 4 bedroom 1 bath with a large backyard! Don't miss this one! It won't last long!
Elementary School | Middle School | High School |
---|---|---|
Merkel Elementary School | Merkel Middle School | Merkel High School |
Price History | |
---|---|
3/24/2021 | Listed $1,195 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 4 |
Number Of Pets Allowed | 2 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, Pet Restrictions |
School District | Merkel ISD |
School Name | Merkel |
School Name | Merkel |
Stories | 1 |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Western Heights Sec 3 Of Merkel |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539603 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1325 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Brand new and ready for you! Fresh paint, new flooring, completely redone kitchen and bathroom, brand new central heat and air |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.191 |
Lot Size Area | 0.191 |
Lot Size Area (acres) | 0.191 |
Lot Size Area (sq Ft) | 8319 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool