











Property Attributes
- MLS#14535328
- TypePending
- CountySTEPHENS
- CityBreckenridge
- AreaStephens County No Subarea
- NeighborhoodLakeridge Heights
- Zip76424
- StyleRanch
- Year Built1970
- Taxes1948
- Price$ 85,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Julie Fore with COPPERLEAF PROPERTIES
Data Source:
NTREIS
Property Description
Two large water front lots on beach-front water thus too shallow too far out to be permitted for boat dock. House has been neglected and needs major work-over. Roof needs replacing, doors, windows, floor coverings, and updates to kitchen and baths. Two bedrooms, two baths, utility area. Open kitchen, dining, living room. Will be great weekender or for small family. List price reflects needed repairs and updates.
Elementary School | Middle School | High School |
---|---|---|
South Elementary School | Breckenrid Middle School | Breckenrid High School |
Price History | |
---|---|
3/29/2021 | Listed $85,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | STEPHENS COUNTY (99) |
Lot Number | 15 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Breckenridge ISD |
School Name | Breckenrid |
School Name | South |
Stories | 1 |
Style | Ranch |
Sub Area | Stephens County No Subarea (0) |
Subdivision | Lakeridge Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Individual Water Meter, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535328 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1078 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Two large water front lots on beach-front water thus too shallow too far out to be permitted for boat dock. House has been neglected and needs major work-over. Roof needs replacing, doors, windows |
---|---|
Foundation | Slab |
Lot Description | Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Dimensions | 206 x 223 |
Lot Size Area | 0.892 |
Lot Size Area | 0.892 |
Lot Size Area (acres) | 0.892 |
Lot Size Area (sq Ft) | 38855 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front |
Parking Spaces Carport | 1 |
Structural Style | Lake House, Single Detached |
Total Covered Parking Spaces | 1 |
WaterFront Features | Lake Front |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Ensuite Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool