










Property Attributes
- MLS#14528962
- TypePending
- CountyELLIS
- CityMidlothian
- AreaMidlothian ISD
- NeighborhoodThe Rosebud Sec 4
- Zip76065
- StyleResidential-Single Family
- Year Built2015
- Taxes8236
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2989
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Clark Wickliffe with Century 21 Judge Fite Co.
Data Source:
NTREIS
Property Description
Beautiful 4 bedroom, 2.5 Bath, 3 Car garage, J Houston Home in Rosebud! This spacious floor plan features an open living design between the kitchen, breakfast, dining and living areas. Upgrades throughout the home include the stone fireplace, hand scraped hardwood floors in the entry, living and dining and more. The Living area features great views of the large backyard and 16X10 covered patio. The upstairs features a large 19X15 game room with attached half bath. It's rare to find a 3 car garage in such great condition. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Mtpeak Elementary School | Dieterich Middle School | Midlothian High School |
Price History | |
---|---|
3/10/2021 | Listed $369,999 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 13 |
Community Features | Community Pool, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 385 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 36 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed |
School District | Midlothian ISD |
School Name | Midlothian |
School Name | Mtpeak |
Stories | 2 |
Sub Area | Midlothian ISD (1) |
Subdivision | The Rosebud Sec 4 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Co-op Water |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2989 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful 4 bedroom, 2.5 Bath, 3 Car garage, J Houston Home in Rosebud! This spacious floor plan features an open living design between the kitchen, breakfast |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 32 |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool