




































Property Attributes
- MLS#14497213
- TypeContingent
- CountyKAUFMAN
- CityTerrell
- AreaKAUFMAN COUNTY
- NeighborhoodJohnson
- Zip75160
- StyleTraditional
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
David Starr with eXp Realty LLC
Property Description
See this Recently Rehabbed Frame Home with 3 bedrooms, 2 baths, on nice large lot with storage building out back. This home has newish kitchen appliances, laminate wood flooring in living, kitchen, hallway, and bathrooms and recently installed carpet in bedrooms, central heat and air installed, and freshly painted inside and out. This home is located in older established neighborhood close to local schools, shopping centers, churches, park, and restaurants. Easy access to Hwy 80 and I-20 for commuters. Show and bring offers.
Elementary School | Middle School | High School |
---|---|---|
Burnett Elementary School | Furlough Middle School | Terrell High School |
Price History | |
---|---|
1/9/2021 | Listed $145,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 15 |
Construction Materials | Other, Siding, Wood |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 3B4B |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | See this Recently Rehabbed Frame Home with 3 bedrooms, 2 baths, on nice large lot with storage building out back. This home has newish kitchen appliances, laminate wood flooring in living, kitchen |
Restrictions | Building |
School District | Terrell ISD |
School Name | Terrell |
School Name | Burnett |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Johnson |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497213 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 952 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.260 |
Lot Size Area | 0.260 |
Lot Size Area (acres) | 0.260 |
Lot Size Area (sq Ft) | 11325 |
Lot Size Units | Acres |
Parking Features | Side |
Soil Type | Black |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 8 | 1 | Split Bedrooms | |
Bedroom | 12 x 13 | 1 | Split Bedrooms | |
Full Bath | 11 x 7 | 1 | Separate Shower | |
Full Bath | 8 x 5 | 1 | Medicine Cabinet,Natural Stone/Granite Type | |
Kitchen | 12 x 13 | 1 | Breakfast Bar,Dual Sinks,Island,Tile Countertops | |
Living Room | 10 x 15 | 1 | ||
Master Bedroom | 13 x 10 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool