



































Property Attributes
- MLS#14491647
- TypePending
- CountyDENTON
- CityAubrey
- AreaDenton County north of 380
- NeighborhoodSandbrock Ranch Phas
- Zip76227
- StyleTraditional
- Year Built2018
- Taxes8128
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Property Description
LOCATION, LOCATION, LOCATION...This home won't last long! The Amberley, an award-winning, 2056 sqft open-concept floorplan is wonderful for entertaining. Located in Sandbrock Ranch, one of the fastest growing master-planned communities in Aubrey. This 2,400 acre Community is highly sought after for its country feel, top-of-the-line amenities and close proximity to the Dallas North Tollway & Metroplex attractions. The home is conveniently and uniquely located near the front of the development and directly across the street from the horses and cattle! Home is situated at the end of a cul-de-sac and within walking distance to the community's amenities. Come see this beautiful home before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
12/29/2020 | Listed $359,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | F |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 65 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Dry Bar, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | LOCATION, LOCATION, LOCATION...This home won't last long! The Amberley, an award-winning, 2056 sqft open-concept floorplan is wonderful for entertaining. Located in Sandbrock Ranch |
Restrictions | Animals, Building, Development, Lease While on Market, No Divide, No Livestock, No Mobile Home, No Sublease |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Union Park |
Special Notes | Aerial Photo, Phase I Complete |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Sandbrock Ranch Phas |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491647 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2056 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Cul De Sac, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x142 |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage, Garage Door Opener, On Street, Workbench |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Breakfast Room | 1 | Built-in Cabinets,Eat-in Kitchen,Island | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Half Bath | 1 | |||
Kitchen | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool