














Property Attributes
- MLS#14489354
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodBig Town Estates
- Zip75149
- StyleResidential-Single Family
- Year Built1959
- Taxes3359
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Kyle Stevenson with Ultra Real Estate Services
Property Description
Complete remodel! perfect move in ready home offers large back yard with storage shed. perfect home for entertaining. Open kitchen living area with large bar island, New kitchen appliances with quartz countertops. upgrades galore. very convenient location between interstate 80 and LBJ freeway. close to AMC Movie theater, restaurants and shopping. A must see!
Elementary School | Middle School | High School |
---|---|---|
Rugel Elementary School | Mcdonald Middle School | Northmesqu High School |
Price History | |
---|---|
12/22/2020 | Listed $179,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | C |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Vaulted Ceilings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Complete remodel! perfect move in ready home offers large back yard with storage shed. perfect home for entertaining. Open kitchen living area with large bar island |
School District | Mesquite ISD |
School Name | Northmesqu |
School Name | Rugel |
Stories | 1 |
Sub Area | MESQUITE (8) |
Subdivision | Big Town Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489354 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1300 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 25 x 23 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool