
















Property Attributes
- MLS#14484799
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodBrazos Harbor
- Zip76048
- StyleStudio
- Year Built2009
- Taxes3094
- Price$ 316,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage730
- Lot Size2,831 SqFt
Listing Provided Courtesy Of:
Karen Dougherty with Mersal Realty
Property Description
On the water in Granbury. If your looking for a place to live or have a resort style second home this is it. Upstairs is 730 sqft of totally open concept living. LR-DR-Kit-Bed-Bath. Cathedral knotty pine ceiling with windows all around. A 2nd story deck, 22x30 with a great view. The boat dock will hold a 24'pontoon. Wide deep canal 1 min from main body. A covered RV area easily holds a 45' RV and 2 cars. Another full bath and W-D room totally insulated on first floor by boat dock offers 200 more sqft. Large insulated storage spaces. A Tornado shelter for 5. Entire property with decking was built according to stringent City code. You are only 3 minutes from the Square downtown, walkable to beach.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/11/2020 | Listed $329,900 |
12/26/2020 | 4% - $316,900 |
General Features
Accessibility Features | Hand Rails, Lower Fixtures, Other |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Community Features | Boat Ramp, RV Parking |
Construction Materials | Metal, Steel |
Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows, Foam Insulation, Low E Windows, Storm Door(s), Storm Window(s) |
Flooring | Carpet, Laminate |
HOA Fee | 156 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 45 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, USDA, VA |
Restrictions | Animals, No Divide, No Livestock, No Mobile Home |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Studio |
Sub Area | HOOD COUNTY (1) |
Subdivision | Brazos Harbor |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484799 |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 730 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Deck, Outdoor Living Center, Patio Covered, Patio Open, Roof Top Deck/Patio, RV/ Boat Parking, Storage Building, Storm Cellar, Workshop, Workshop w/Electric |
---|---|
Foundation | Slab |
Garage Length | 85 |
Garage Width | 24 |
Lake Name | Granbury |
Lot Description | Interior Lot, No Backyard Grass, Subdivision, Water/Lake View |
Lot Size Area | 0.065 |
Lot Size Area | 0.065 |
Lot Size Area (acres) | 0.065 |
Lot Size Area (sq Ft) | 2831 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage Under Building, Golf Cart Garage, Has Sink in Garage, Oversized, Workbench |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Lake House |
Total Covered Parking Spaces | 3 |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool