




































Property Attributes
- MLS#14484041
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodCrestwood Estates Add
- Zip76182
- StyleTraditional
- Year Built1983
- Taxes4418
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Deborah Prange with Keller Williams Realty
Property Description
This well-maintained home is the jewel of the neighborhood. The large family room has a wood burning fireplace, vaulted ceiling & wood beam, opens into kitchen & dining & leads to a massive backyard & patio. The kitchen has been updated with cherry cabinets, stainless gas stove & two pantry’s. The master bedroom is large enough for king bedding & furniture along with on-suite bath. The secondary bedrooms & bath are great for family or guests. The massive backyard has two storage sheds along with a detached building with a wall HVAC & electricity that could be a great home office. A covered patio & open patio is perfect for entertaining with cook-outs. Lots of open grassy area for games with family & friends.
Elementary School | Middle School | High School |
---|---|---|
Greenvalle Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
12/23/2020 | Listed $259,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Turbines |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 19 |
Other Equipment | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | This well-maintained home is the jewel of the neighborhood. The large family room has a wood burning fireplace, vaulted ceiling & wood beam |
Restrictions | None |
School District | Birdville ISD |
School Name | Greenvalle |
School Name | Richland |
Special Notes | Res. Service Contract |
Stories | 1 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Crestwood Estates Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484041 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Metal Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1466 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | No |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 10 x 10 | 1 | Split Bedrooms | |
Dining Room | 11 x 10 | 1 | ||
Full Bath | 11 x 5 | 1 | Built-in Cabinets,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 7 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 10 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry,Room for Freezer,Solid Surface/Non-Natural Type | |
Living Room | 17 x 19 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Utility Room | 3 x 5 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Utility in Garage,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool