





















Property Attributes
- MLS#14481951
- TypePending
- CountyVAN ZANDT
- CityGrand Saline
- AreaVAN ZANDT COUNTY
- NeighborhoodWaldrips Map
- Zip75140
- StyleTraditional
- Year Built1995
- Taxes2804
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Jonathan Williams with J. Williams Real Estate Srvcs
Property Description
BEAUTIFUL 2 bedroom, 2 full bath brick home on a HUGE lot with beautiful pine trees all around! EXCELLENT floor plan with a LARGE living area open to the dining and kitchen. Generously sized bedrooms with a hard to find 2 full bathrooms in a 2 bedroom home. Covered back patio with privacy fence and TONS of room to entertain or for the kiddos and-or pets to run around and play. One car garage with extra storage room in back, perfect for lawn equipment or Chrismtas decorations. Refrigerator, washer and dryer negotiable. HUGE bang for your buck!!
Elementary School | Middle School | High School |
---|---|---|
Grandsalin Elementary School | Grandsalin Middle School | Grandsalin High School |
Price History | |
---|---|
12/5/2020 | Listed $99,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | PT |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | VAN ZANDT COUNTY (36) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | BEAUTIFUL 2 bedroom |
Restrictions | Deed |
School District | Grand Saline ISD |
School Name | Grandsalin |
School Name | Grandsalin |
Stories | 1 |
Style | Traditional |
Sub Area | VAN ZANDT COUNTY (1) |
Subdivision | Waldrips Map |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=cgiuKkniyCb&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481951 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1092 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Dining Room | 9 x 12 | 1 | ||
Kitchen | 9 x 12 | 1 | ||
Living Room | 20 x 11 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool