


























Property Attributes
- MLS#14475794
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodFisher Road
- Zip75214
- StyleTraditional
- Price$ 1,595
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Paul Stanzel with Paul Stanzel Realtors, Inc.
Property Description
Fabulous Duplex with Mature Trees is conveniently located blocks from White Rock Lake and area shopping! This Updated Home has Spacious Living-Dining Areas with Hardwood Floors and Built-in Shelves! Large Updated Kitchen has Granite Counters, Stainless Steel Gas Stove-Oven, Side-by-Side Fridge and Breakfast Area! Sparkling Bathroom is All New! 2 Large Bedrooms have Hardwood Floors, Ceiling Fans and Mirrored Closet Doors! New Plumbing and Lighting Fixtures Throughout! New Window Coverings Throughout! All New Doors, Trim and Paint throughout! Lots of Closets & Natural Light! 1-Car Attached Garage and separate 6x8 Storage Room! Stack Washer-Dryer connections in second bedroom closet! Very Nice!
Elementary School | Middle School | High School |
---|---|---|
Rogers Elementary School | Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
11/23/2020 | Listed $1,650 |
12/10/2020 | 4% - $1,595 |
General Features
Bathrooms | 1.00 |
---|---|
Block | F5428 |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s) |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Terms | 1 Year |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 2 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Rogers |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (3) |
Subdivision | Fisher Road |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475794 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1204 |
Total Bedrooms | 2 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link, Wood |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Interior Lot, Some Trees |
Lot Dimensions | 66X117 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces, Garage |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 5 x 5 | 1 | ||
Dining Room | 14 x 8 | 1 | ||
Kitchen | 10 x 10 | 1 | Eat-in Kitchen,Tile Countertops | |
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 15 x 11 | 1 | ||
Utility Room | 4 x 4 | 1 | Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool