



















Property Attributes
- MLS#14440505
- TypeSingle Family
- CountyEASTLAND
- CityEastland
- AreaEASTLAND
- NeighborhoodConnellee Place
- Zip76448
- StyleTraditional
- Price$ 79,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size12,023 SqFt
Listing Provided Courtesy Of:
Jamie Thomas with TOWN & COUNTRY REAL ESTATE
Property Description
Quiet and Private! Front Porch to Enjoy! Living Room with Hardwood Floors, Dining Room, Kitchen, 3 Bedrooms, 2 Baths, Utility Room, Has Tankless Water Heater that Keeps the Hot Water Always Available! Some Efficiency Windows, Storage Building, Carport, Privacy Fence! Nice Yard with Trees! Come Take a Look!
Elementary School | Middle School | High School |
---|---|---|
Siebert Elementary School | Eastland Middle School | Eastland High School |
Price History | |
---|---|
9/24/2020 | Listed $79,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | EASTLAND COUNTY (95) |
Lot Number | 6&7 |
Other Equipment | Dishwasher |
Property Type | Residential |
Remarks | Quiet and Private! Front Porch to Enjoy! Living Room with Hardwood Floors, Dining Room, Kitchen, 3 Bedrooms, 2 Baths, Utility Room |
School District | Eastland ISD |
School Name | Eastland |
School Name | Siebert |
Stories | 1 |
Style | Traditional |
Sub Area | EASTLAND (1) |
Subdivision | Connellee Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14440505 |
Year Built | 1937 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1338 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 100x120 |
Lot Size Area | 0.276 |
Lot Size Area | 0.276 |
Lot Size Area (acres) | 0.276 |
Lot Size Area (sq Ft) | 12022 |
Lot Size Units | Acres |
Parking Features | Rear |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool