











Property Attributes
- MLS#14436870
- TypeRes Lease
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPreston Road Highlands
- Zip75252
- StyleLSE-House
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Naama Weingarden with United Real Estate
Property Description
Renovated home in sought after North Dallas neighborhood. Open floor with spacious living area overlooking pool, makes this house a must see! Kitchen boasts granite counter tops and high end appliances. Circular drive, lap pool, and beautiful yard all enhance the appeal of this house. Will be available December 1.
Middle School | High School |
---|---|
Frankford Middle School | Shepton High School |
Price History | |
---|---|
10/14/2020 | Listed $3,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | H |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Lease Type | 1 Year Plus |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Renovated home in sought after North Dallas neighborhood. Open floor with spacious living area overlooking pool |
Restrictions | None |
School District | Plano ISD |
School Name | Shepton |
Stories | 1 |
Sub Area | ADDISON (3) |
Subdivision | Preston Road Highlands |
Tenant Pays | All Utilities, Pool/ Spa Service |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14436870 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2632 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.340 |
Lot Size Area | 0.340 |
Lot Size Area (acres) | 0.340 |
Lot Size Area (sq Ft) | 14810 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Oversized |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool