










Property Attributes
- MLS#14403240
- TypeLand
- CountyPARKER
- CityFort Worth
- AreaPARKER COUNTY
- NeighborhoodWalsh-Cline Park
- Zip76008
- StylePlanned Unit Development,Residential Single
- Price$ 195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Adrianne Holland with Briggs Freeman Sotheby's Int'l
Property Description
Lot 2- This generous lot has beautiful meadow views above a dry creek bed feature. Cline Park, the custom neighborhood of Walsh Ranch, is becoming the most popular luxury community in FTW. Winding Streets and pocket parks exude the charm of an established neighborhood. Choose from a list of recognized custom builders. Cline Park residents enjoy access to all community amenities including a state of the art athletic club, resort style pool, JR Olympic lap pool, sports court, a makers space, playgrounds, co-working space, miles of hiking, biking and walking trails, and a recreational lagoon with beach and activities. Feeds into distinguished Aledo ISD and new Walsh Elementary.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
8/26/2020 | Listed $195,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | C |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Other, Playground, Private Lake/Pond, Tennis |
Crops | Other |
Development | Plat Approved, Streets Installed |
HOA Fee | 231 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Listing Area | PARKER COUNTY (147) |
Lot Number | 2 |
Number Of Lots | 31 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Planned Unit Development, Residential Single |
Remarks | Lot 2- This generous lot has beautiful meadow views above a dry creek bed feature. Cline Park, the custom neighborhood of Walsh Ranch |
Restrictions | Architectural, Building, Deed, Development, Easement(s), No Mobile Home, Other |
Road Frontage | City, Concrete, Curbs/Gutters |
School District | Aledo ISD |
School Name | Walsh |
School Name | Aledo |
Special Notes | Build to Suit, Deed Restrictions, Special Assessments, Special Contracts/Provisions, Utility Easement, Verify Tax Exemptions |
Sub Area | PARKER COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Walsh-Cline Park |
Topography | Other, Sloped, Varied |
Type | LND-Residential |
Unit Number | Lot 2 |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14403240 |
Zoning | Residential |
Exterior Features
Lot Description | Creek, Greenbelt, Interior Lot, Irregular, Park View, Water/Lake View |
---|---|
Lot Dimensions | 97x188x115x137 |
Lot Size Area | 0.383 |
Lot Size Area | 0.383 |
Lot Size Area (acres) | 0.383 |
Lot Size Area (sq Ft) | 16683 |
Lot Size Units | Acres |
Planned Development | Walsh |
Road Frontage Distance | 97 |
Soil Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool