

























Property Attributes
- MLS#14349918
- TypePending
- CountyHOPKINS
- CitySulphur Springs
- AreaHOPKINS COUNTY
- NeighborhoodZephaniah Watson Survey
- Zip75482
- StyleAgriculture,Cattle,Grazing,Hunting/Fishing,Residen
- Price$ 277,685
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size58.46 Acres
Listing Provided Courtesy Of:
Janet Martin with Janet Martin Realty
Property Description
58.46 Acres near Cooper Lake State Park South Sulphur Unit. New fence on 3 sides, about half pasture and half woods. Pond for livestock and wildlife, and there is evidence of wildlife on the property. This is the perfect size for a homesite, to run a few cows, and still have your privacy in the trees. Lots of road frontage. Power cuts across NE corner. New survey available to Buyer.
Elementary School | Middle School | High School |
---|---|---|
Northhopki Elementary School | Northhopki Middle School | Northhopki High School |
Price History | |
---|---|
5/25/2020 | Listed $277,685 |
General Features
Crops | Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | HOPKINS COUNTY (45) |
Number Of Lots | 2 |
Present Use | Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Remarks | 58.46 Acres near Cooper Lake State Park South Sulphur Unit. New fence on 3 sides, about half pasture and half woods. Pond for livestock and wildlife |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, County |
School District | North Hopkins ISD |
School Name | Northhopki |
School Name | Northhopki |
Special Notes | Aerial Photo, Utility Easement |
Sub Area | HOPKINS COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | Zephaniah Watson Survey |
Topography | Cedar, Level, Oak |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14349918 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire, Cross Fenced |
---|---|
Lot Description | Acreage, Corner, Heavily Treed, Pasture, Tank/ Pond |
Lot Size Area | 58.460 |
Lot Size Area | 58.460 |
Lot Size Area (acres) | 58.460 |
Lot Size Area (sq Ft) | 2546517 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool