




































Property Attributes
- MLS#14316991
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBenavides Meadows
- Zip75204
- StyleTraditional
- Year Built2002
- Taxes10688
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Kristian Peterson with Coldwell Banker Realty
Property Description
Gorgeous Townhome with Downtown Skyline views from the rooftop deck. Hardwood floors throughout, 10 ft Ceilings. Plantation shutters. Open Kitchen with Granite, Stainless Steel appliances including Jenn Air Duel Fuel Range, Dishwasher, Frig and Microwave. Private Master Retreat on top floor with study. Custom Crown Moldings and Trim. Large Master Bath with Large walk-in closet and Jetted tub. New carpet in Master closet. Surround Sound and Smart Home Security Integration. Prime Location near Baylor, Downtown, Arts District, and Uptown. Freshly Updated and Move-in Ready
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
4/11/2020 | Listed $439,900 |
6/22/2020 | 3% - $429,900 |
8/6/2020 | 3% - $418,900 |
10/23/2020 | 3% - $408,900 |
10/31/2020 | 3% - $399,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | 328 |
Construction Materials | Brick, Stucco |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 225 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 3B |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Gorgeous Townhome with Downtown Skyline views from the rooftop deck. Hardwood floors throughout, 10 ft Ceilings. Plantation shutters. Open Kitchen with Granite |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Stories | 3 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Benavides Meadows |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14316991 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1896 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Roof Top Deck/Patio, Sprinkler System |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.028 |
Lot Size Area | 0.028 |
Lot Size Area (acres) | 0.028 |
Lot Size Area (sq Ft) | 1219 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 19 x 12 | 2 | ||
Guest Suite | 13 x 11 | 1 | ||
Kitchen | 16 x 12 | 2 | Breakfast Bar,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 16 | 2 | ||
Master Bedroom | 16 x 15 | 3 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 14 x 10 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool