

























Property Attributes
- MLS#14316940
- TypeSingle Family
- CountyWOOD
- CityAlba
- AreaWOOD COUNTY
- NeighborhoodScull
- Zip75410
- StyleTraditional
- Taxes239
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
Jr Simpson with Century 21 Lake Country
Property Description
WALKING DISTANCE TO WORLD FAMOUS LAKE FORK! Home sits on 1.7+ acres, has little to no value, could possibly be a good rehab project if you want to flip this house, or just tear it down and build your own! No Known Restrictions! Seller indicated there is an old septic on the property, but unknown working condition. Located right on Hwy 515, there is tremendous commercial value and exposure here! Enter home at your own risk! Motivated seller says bring all offers! Buyer to verify any and all information.
Elementary School | Middle School | High School |
---|---|---|
Albagolden Elementary School | Albagolden Middle School | Albagolden High School |
Price History | |
---|---|
4/6/2020 | Listed $75,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding, Wood |
Flooring | Other |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | High Speed Internet Available |
Listing Area | WOOD COUNTY (74) |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional, Other, VA |
Remarks | WALKING DISTANCE TO WORLD FAMOUS LAKE FORK! Home sits on 1.7+ acres, has little to no value, could possibly be a good rehab project if you want to flip this house |
Restrictions | No Known Restriction(s) |
School District | Alba-Golden ISD |
School Name | Albagolden |
School Name | Albagolden |
Stories | 1 |
Style | Traditional |
Sub Area | WOOD COUNTY (1) |
Subdivision | Scull |
Topography | Level |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14316940 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1120 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s) |
---|---|
Exterior | Stable/Barn |
Fencing | None |
Foundation | Pier & Beam |
Lake Name | Fork |
Lot Description | Acreage, Heavily Treed, Horses Permitted |
Lot Size Area | 1.739 |
Lot Size Area | 1.739 |
Lot Size Area (acres) | 1.739 |
Lot Size Area (sq Ft) | 75750 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool